BA Part I | ||
---|---|---|
Semester - I (40+10) Marks each paper | ||
Semester - II (40+10) Marks each paper | ||
Compulsory Subjects | 1-English (Compulsory) | 2-Science, Technology and Development. |
Optional Subjects(Select any 4 Subjects) | 3-History | 4-Geography or Marathi |
5-Economics or Hindi | 6-Political Science or English | |
Note | Minimum one language subject is compulsory. | Student's can choos maximum two language subject. |
BA Part II | ||
---|---|---|
Semester - III (40+10) Marks each paper | ||
Semester - IV (40+10) Marks each paper | ||
Compulsory Subjects | 1-English (Compulsory) | 2-Environmental Studies (Theory 70+Project 30) |
3-Inter discipliary Subjects - (I.S.D.) | 4-History of Social Reforms in Maharashtra - (H.S.R.M.) OR Public Administration - (P.A) | |
Note | The Student must choose at least one optional subjects from the following groups for selecting H.S.R.M. or P.A. | |
Optional Subjects | ||
Group I | 1-Marathi | 2-History |
3-Political Science | 4-H.S.R.M | |
Group II | 1-Political Science | 2-History |
3-Geography | 4-Economics | |
Note | Student can select any two subjects from the following groups. | |
1-History and Geography | 2-Economics or Political Science | |
3- English or Hindi or Marathi |
BA Part III | ||
---|---|---|
Semester - VI (40+10) Marks each paper | ||
Semester - VII (40+10) Marks each paper | ||
Compulsory Subjects | 1-English (Compulsory) | |
The College has a teaching provision of the following subjects at the special level. Each subject has five papers. | 1-English | 2-Marathi |
3-Hindi | 4-Economics | |
5-History | 6-Political Science | |
7-Geography |
BCOM Part I | ||
---|---|---|
Semester - I (40+10) Marks each paper | ||
Semester - II (40+10) Marks each paper | ||
Subjects | 1-English (Compulsory) | 2-Principle's of Marketing |
3-Insurance | 4- Business Economics | |
5- Principle's of business Management | 6-Financial Accounting |
BCOM Part II | ||
---|---|---|
Semester - III (40+10) Marks each paper | ||
Semester - IV (40+10) Marks each paper | ||
Compulsory Subjects | 1-English (Compulsory) | 2-Environmental Studies (Theory 70+Project 30) |
3-Money & Financial system | 4-Business Statistics | |
5-Corporate Accounting | 6- Fundamentals of Enterpreneurship | |
7-Business Economics - II |
BCOM Part III | ||
---|---|---|
Semester - VI (40+10) Marks each paper | ||
Semester - VII (40+10) Marks each paper | ||
Subjects | 1- Business Enviroment | 2-Business Regulatory framework |
3-Modem Management Practice | 4-Co-operative Development | |
5-Advance Accountancy -I | 6-Advance Accountancy -II |
BSC Part I | ||
---|---|---|
Semester - I (40+10) Marks each paper | ||
Semester - II (40+10) Marks each paper | ||
Compulsory Subjects | 1-English (Compulsory) | |
Note - From group A and B ONE group to be selected | Group A | Group B |
Physics | Physics | |
Chemistry / Computer Science | Chemistry / Computer Science | |
Maths | Botany | |
Statistics | Zoology | |
Note | Only 40 students will be enrolled for computer science subject. | Admission on first came, first served basis. |
BSC Part II | ||
---|---|---|
Semester - III (40+10) Marks each paper | ||
Semester - IV (40+10) Marks each paper | ||
Compulsory Subjects | 1-Environmental Studies (Theory 70+Project 30) | |
Note | Select any one group from the following. | |
Group A | Group B | |
1 OR 2 | 1 | |
Physics OR Physics | Chemistry | |
Chemistry OR Mathematics | Botany | |
Mathematics OR Computer Science | Zoology |
BSC Part III | ||
---|---|---|
Semester - VI (40+10) Marks each paper | ||
Semester - VII (40+10) Marks each paper | ||
Compulsory Subjects | 1-English (Compulsory) | |
Special Subjects (Paper Nos.-V to VIII) | ||
Physics | Chemistry | Mathematics |
Note | Admission to Chemistry will be given on merit basis asthe intake capacity is limited. | B.Sc. Practicals (Annual) |
Note | B.Sc. I - 50 marks for each subject | |
B.Sc. I - 50 marks for each subject | ||
B.Sc. II - 100 marks for each subject | ||
B.Sc. III - 200 marks for each subject |
BCA Part I | ||
---|---|---|
Semester - I (100) Marks each paper | Semester - II (100) Marks each paper | |
Fundamental of Computer | Procedural Programming through C-language | |
Introduction to OS & Applications | Database Management through MS-Access. | |
Financial Accounting | Computer application in Statistics | |
Business Communication | Financial Management | |
Business oraganisation& Office Automation | Principles of Management | |
Lab. Course – 1 | Lab. Course – 2 |
BCA Part II | ||
---|---|---|
Semester - III (100) Marks each paper | Semester - IV (100) Marks each paper | |
Systems Analysis & Design | GUI programming in Visual Baisc | |
OOP with C++ | RDBMS & Oracle | |
File and Data Structures | Networking & Data Communication | |
Financial Services & Banking | Human Resource Management & Materials Management | |
Marketing Management | Entrepreneurship & small business Management | |
Lab. Course – 3 | Lab. Course – 4 |
BCA Part III | ||
---|---|---|
Semester - V (100) Marks each paper | Semester - VI (100) Marks each paper | |
Client Server Environment | VC ( visual technologies) | |
Internet and web designing | Recent development in IT & legal aspects in computer field. | |
E – Commerce | Business data processing and introduction to ERP and BPR | |
Software Engineering | Development of human skills | |
Strategic IT management | Lab course – 5 | |
Mini project ( website dev.using VB, oracle and hyper languages) | Major Project Work |
SWOC Anaylsis